Latest
Show Roster for:
#NameTeamGradePosHeightWeightB/TExperience
1 Jared Keels Varsity 12IF 6'1" 170lb R/R3V
2 Ben Taylor Varsity 9P/IF 5'7" 120lb R/L0V
3 Marsh McClure Varsity 11C 6'4" 170lb R/R0V
4 Gene Cone Varsity 9OF/P 5'8" 130lb L/L0V
6 Anthony Paulsen Varsity 10OF/P 5'11" 140lb R/R2V
7 Kevin Hastings Varsity 11OF 5'11" 160lb R/R1V
8 Austin Hill Varsity 10IF/P 5'8" 140lb R/R1V
9 Matthew Garnett Varsity 11IF 5'10" 140lb R/R0V
11 Dane Windham Varsity 11P/OF 5'11" 160lb L/L2V
12 Aaron Laughead Varsity 11IF 5'9" 135lb R/R1V
13 Austin Bailey Varsity 12IF/P 6'2" 190lb R/R2V
14 Casey Cooper Varsity 12P/IF 5'11" 165lb R/L1V
15 Vic Landon Varsity 12C/OF 5'9" 150lb R/R1V
16 Collin Carter Varsity 12IF/P 6'0" 155lb R/R1V
17 Robert Siddall Varsity 11IF 5'10" 150lb R/R0V
18 Trae Dent Varsity 10IF/P 5'8" 140lb R/R1V
18 Evan Polk Varsity 11IF 5'11" 150lb R/R0V
19 Collin Trenery Varsity 9IF/P 5'6" 130lb R/R0V
20 Mitchell Griffin Varsity 9C 5'10" 140lb R/R0V
22 John Killman Varsity 9IF/P 5'10" 150lb R/R0V

Copyright © 2008-2009 Spring Valley Viking Baseball Booster Club. All Rights Reserved.